GURI 2027 — Vietnam
15 universities · Vietnam · GURI 3.1 · Published 2026-11-10
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 641 | 1 | Duy Tan University | Vietnam | 66.24 | 504 | 701–800 | — |
| 893 | 2 | Vietnam National University, Hanoi | Vietnam | 56.24 | 751-760 | 1201–1400 | — |
| 895 | 3 | Hanoi Medical University | Vietnam | 56.20 | — | 801–1000 | — |
| 953 | 4 | UEH University | Vietnam | 54.04 | — | 701–800 | — |
| 1077 | 5 | Ton Duc Thang University | Vietnam | 50.49 | 801-850 | 1001–1200 | — |
| 1340 | 6 | Viet Nam National University Ho Chi Minh City (VNU-HCM) | Vietnam | 42.75 | 801-850 | — | — |
| 1391 | 7 | Hanoi University of Science and Technology | Vietnam | 41.75 | 1001-1200 | 1601–1800 | — |
| 1502 | 8 | Nguyen Tat Thanh University | Vietnam | 38.27 | — | 1201–1400 | — |
| 1839 | 9 | Van Lang University | Vietnam | 28.67 | 1001-1200 | — | — |
| 1863 | 10 | Ho Chi Minh City Open University | Vietnam | 27.70 | 1401+ | 1401–1600 | — |
| 1877 | 11 | National Economics University | Vietnam | 27.40 | — | 1601–1800 | — |
| 1998 | 12 | Industrial University of Ho Chi Minh City | Vietnam | 22.56 | 1401+ | 2001+ | — |
| 2014 | 13 | Can Tho University | Vietnam | 22.23 | 1401+ | 2001+ | — |
| 2227 | 14 | Hue University | Vietnam | 15.88 | — | 2001+ | — |
| 2241 | 15 | University of Da Nang | Vietnam | 15.65 | — | 2001+ | — |
15 results · Page 1 of 1