GURI 2027 — Tunisia
11 universities · Tunisia · GURI 3.1 · Published 2026-11-10
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 753 | 1 | Université de Tunis El Manar | Tunisia | 61.25 | 655 | 801–1000 | — |
| 1360 | 2 | University of Jendouba | Tunisia | 42.33 | — | 1201–1400 | — |
| 1377 | 3 | University of Sfax | Tunisia | 42.09 | 1001-1200 | 1201–1400 | — |
| 1643 | 4 | University of Manouba | Tunisia | 34.68 | — | 1401–1600 | — |
| 1650 | 5 | University of Monastir | Tunisia | 34.55 | — | 1401–1600 | — |
| 1688 | 6 | University of Tunis | Tunisia | 33.18 | 1201-1400 | 1601–1800 | — |
| 1783 | 7 | University of Sousse | Tunisia | 30.72 | 1201-1400 | 1601–1800 | — |
| 1912 | 8 | University of Carthage | Tunisia | 26.33 | — | 1601–1800 | — |
| 2072 | 9 | Université de Gabès | Tunisia | 21.08 | — | 1801–2000 | — |
| 2116 | 10 | University of Gafsa | Tunisia | 20.05 | — | 1801–2000 | — |
| 2117 | 11 | University of Kairouan | Tunisia | 20.05 | — | 1801–2000 | — |
11 results · Page 1 of 1