GURI 2027 — Switzerland
11 universities · Switzerland · GURI 3.1 · Published 2026-11-10
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 12 | 1 | Swiss Federal Institute of Technology Lausanne | Switzerland | 95.82 | 22 | 36 | 43 |
| 18 | 2 | ETH Zurich | Switzerland | 95.58 | 8 | 12 | 19 |
| 71 | 3 | University of Geneva | Switzerland | 92.50 | 168 | 163 | 55 |
| 82 | 4 | University of Basel | Switzerland | 92.07 | 150 | 111 | 91 |
| 137 | 5 | University of Bern | Switzerland | 89.32 | 191 | 121 | 151-200 |
| 155 | 6 | University of Lausanne | Switzerland | 88.20 | 233 | 129 | 151-200 |
| 199 | 7 | University of Zurich (UZH) | Switzerland | 85.81 | 98 | — | 65 |
| 458 | 8 | Università della Svizzera Italiana | Switzerland | 74.08 | 456 | 301–325 | 601-700 |
| 548 | 9 | University of Fribourg | Switzerland | 69.69 | 670 | 401–450 | 901-1000 |
| 910 | 10 | Zurich University of Applied Sciences (ZHAW) | Switzerland | 55.85 | 851-900 | 801–1000 | — |
| 1230 | 11 | University of Neuchâtel | Switzerland | 46.22 | 1201-1400 | 601–650 | — |
11 results · Page 1 of 1