GURI 2027 — Sweden
15 universities · Sweden · GURI 3.1 · Published 2026-11-10
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 50 | 1 | Lund University | Sweden | 93.35 | 71 | 104 | 101-150 |
| 60 | 2 | Uppsala University | Sweden | 92.93 | 87 | 133 | 94 |
| 100 | 3 | KTH Royal Institute of Technology | Sweden | 91.11 | 82 | 106 | 201-300 |
| 161 | 4 | Karolinska Institute | Sweden | 87.81 | — | 55 | 41 |
| 174 | 5 | University of Gothenburg | Sweden | 86.91 | 225 | 219 | 151-200 |
| 180 | 6 | Chalmers University of Technology | Sweden | 86.63 | 174 | 257 | 301-400 |
| 195 | 7 | Stockholm University | Sweden | 86.10 | 167 | 231 | 101-150 |
| 282 | 8 | Linköping University | Sweden | 82.13 | 308 | 242 | 301-400 |
| 400 | 9 | Umeå University | Sweden | 76.83 | 438 | 351–375 | 601-700 |
| 698 | 10 | Swedish University of Agricultural Sciences | Sweden | 63.75 | — | 376–400 | 401-500 |
| 777 | 11 | Örebro University | Sweden | 60.43 | — | 651–700 | — |
| 872 | 12 | Jönköping University | Sweden | 57.01 | — | 701–800 | — |
| 940 | 13 | Halmstad University | Sweden | 54.50 | — | 801–1000 | — |
| 1850 | 14 | Stockholm School of Economics | Sweden | 28.30 | — | — | 701-800 |
| 2167 | 15 | Malmo University | Sweden | 17.79 | 1201-1400 | — | — |
15 results · Page 1 of 1