GURI 2027 — Philippines
7 universities · Philippines · GURI 3.1 · Published 2026-11-10
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 722 | 1 | Ateneo de Manila University | Philippines | 62.69 | 581 | 1001–1200 | — |
| 767 | 2 | University of the Philippines | Philippines | 60.82 | 402 | 1201–1400 | — |
| 1322 | 3 | University of Santo Tomas | Philippines | 43.41 | 951-1000 | 1601–1800 | — |
| 1374 | 4 | De La Salle University | Philippines | 42.10 | 751-760 | 1801–2000 | — |
| 1980 | 5 | Mapua University | Philippines | 23.68 | — | 1801–2000 | — |
| 2120 | 6 | Adamson University | Philippines | 19.99 | 1201-1400 | — | — |
| 2255 | 7 | Mindanao State University – Iligan Institute of Technology | Philippines | 15.52 | — | 2001+ | — |
7 results · Page 1 of 1