GURI 2027 — New Zealand
8 universities · New Zealand · GURI 3.1 · Published 2026-11-10
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 98 | 1 | The University of Auckland | New Zealand | 91.39 | 67 | 168 | 201-300 |
| 216 | 2 | University of Otago | New Zealand | 85.03 | 198 | 351–375 | 401-500 |
| 266 | 3 | Victoria University of Wellington | New Zealand | 82.91 | 241 | 401–450 | 501-600 |
| 317 | 4 | University of Canterbury | New Zealand | 80.40 | 257 | 551–600 | 501-600 |
| 368 | 5 | Massey University | New Zealand | 78.06 | 215 | 501–550 | 901-1000 |
| 501 | 6 | University of Waikato | New Zealand | 71.95 | 293 | 551–600 | — |
| 551 | 7 | Auckland University of Technology | New Zealand | 69.51 | 431 | 551–600 | 801-900 |
| 670 | 8 | Lincoln University | New Zealand | 64.87 | 419 | 701–800 | — |
8 results · Page 1 of 1