GURI 2027 — Lebanon
9 universities · Lebanon · GURI 3.1 · Published 2026-11-10
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 454 | 1 | Lebanese American University | Lebanon | 74.37 | 477 | 351–375 | — |
| 780 | 2 | Saint Joseph University of Beirut (USJ) | Lebanon | 60.38 | 537 | — | — |
| 809 | 3 | Beirut Arab University | Lebanon | 59.16 | 670 | 801–1000 | — |
| 865 | 4 | Holy Spirit University of Kaslik | Lebanon | 57.23 | 761-770 | 801–1000 | — |
| 1090 | 5 | American University of Beirut (AUB) | Lebanon | 50.12 | 223 | — | 801-900 |
| 1248 | 6 | Lebanese University | Lebanon | 45.49 | 626 | 1601–1800 | — |
| 1832 | 7 | University of Balamand | Lebanon | 28.91 | 1001-1200 | — | — |
| 2157 | 8 | Notre Dame University-Louaize (NDU) | Lebanon | 18.16 | 1201-1400 | — | — |
| 2163 | 9 | Islamic University of Lebanon | Lebanon | 17.86 | 1201-1400 | — | — |
9 results · Page 1 of 1