GURI 2027 — Israel
9 universities · Israel · GURI 3.1 · Published 2026-11-10
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 144 | 1 | The Hebrew University of Jerusalem | Israel | 88.83 | 218 | 296 | 89 |
| 191 | 2 | Tel Aviv University | Israel | 86.27 | 208 | 209 | 151-200 |
| 212 | 3 | Technion - Israel Institute of Technology | Israel | 85.16 | 334 | 326–350 | 101-150 |
| 470 | 4 | Weizmann Institute of Science | Israel | 73.36 | — | — | 71 |
| 506 | 5 | Ben-Gurion University of The Negev | Israel | 71.75 | 533 | 551–600 | 401-500 |
| 662 | 6 | Bar-Ilan University | Israel | 65.23 | 711-720 | 651–700 | 501-600 |
| 739 | 7 | University of Haifa | Israel | 62.04 | 801-850 | 701–800 | 601-700 |
| 1023 | 8 | Reichman University | Israel | 52.13 | — | 801–1000 | — |
| 1380 | 9 | Ariel University | Israel | 42.03 | — | 1201–1400 | — |
9 results · Page 1 of 1