GURI 2027 — Hungary
13 universities · Hungary · GURI 3.1 · Published 2026-11-10
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 505 | 1 | Eotvos Lorand University | Hungary | 71.78 | 595 | 801–1000 | 501-600 |
| 681 | 2 | University of Szeged | Hungary | 64.52 | 633 | 1001–1200 | 501-600 |
| 700 | 3 | University of Debrecen | Hungary | 63.72 | 600 | 801–1000 | — |
| 867 | 4 | University of Pecs | Hungary | 57.17 | 791-800 | 1001–1200 | — |
| 903 | 5 | Semmelweis University | Hungary | 55.98 | — | 247 | 701-800 |
| 907 | 6 | Budapest University of Technology and Economics | Hungary | 55.90 | 751-760 | 1401–1600 | 901-1000 |
| 1053 | 7 | Obuda University | Hungary | 51.37 | 1001-1200 | 701–800 | — |
| 1066 | 8 | Corvinus University of Budapest | Hungary | 50.85 | — | 1001–1200 | — |
| 1190 | 9 | Hungarian University of Agriculture and Life Sciences | Hungary | 47.75 | 1001-1200 | 1201–1400 | — |
| 1383 | 10 | University of Pannonia | Hungary | 41.98 | 1001-1200 | 1601–1800 | — |
| 1420 | 11 | Széchenyi István University | Hungary | 40.35 | 1001-1200 | 1601–1800 | — |
| 1880 | 12 | University of Miskolc | Hungary | 27.32 | 1401+ | 1801–2000 | — |
| 2031 | 13 | Pázmány Péter Catholic University | Hungary | 21.85 | — | 1801–2000 | — |
13 results · Page 1 of 1