GURI 2027 — Finland
10 universities · Finland · GURI 3.1 · Published 2026-11-10
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 80 | 1 | University of Helsinki | Finland | 92.17 | 123 | 118 | 101-150 |
| 229 | 2 | Aalto University | Finland | 84.22 | 126 | 183 | 401-500 |
| 337 | 3 | University of Turku | Finland | 79.42 | 398 | 351–375 | 301-400 |
| 344 | 4 | University of Oulu | Finland | 79.17 | 360 | 284 | 401-500 |
| 363 | 5 | Tampere University | Finland | 78.32 | 436 | 326–350 | 501-600 |
| 457 | 6 | University of Jyväskylä | Finland | 74.14 | 521 | 501–550 | 601-700 |
| 489 | 7 | LUT University | Finland | 72.57 | 390 | 326–350 | — |
| 545 | 8 | University of Eastern Finland | Finland | 69.78 | 626 | 451–500 | 501-600 |
| 663 | 9 | University of Vaasa | Finland | 65.21 | — | 451–500 | — |
| 1164 | 10 | Abo Akademi University | Finland | 48.14 | 670 | — | — |
10 results · Page 1 of 1