GURI 2027 — Azerbaijan
11 universities · Azerbaijan · GURI 3.1 · Published 2026-11-10
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 627 | 1 | Azerbaijan State University of Economics | Azerbaijan | 66.74 | 634 | 701–800 | — |
| 1009 | 2 | Baku State University | Azerbaijan | 52.53 | 565 | 1601–1800 | — |
| 1227 | 3 | Azerbaijan State Oil and Industry University | Azerbaijan | 46.44 | 711-720 | 1801–2000 | — |
| 1302 | 4 | Khazar University | Azerbaijan | 43.88 | 801-850 | — | — |
| 1435 | 5 | Baku Engineering University | Azerbaijan | 39.85 | 851-900 | — | — |
| 1526 | 6 | Azerbaijan University of Architecture and Construction | Azerbaijan | 37.83 | 951-1000 | — | — |
| 1630 | 7 | Azerbaijan Technical University | Azerbaijan | 35.03 | 801-850 | 2001+ | — |
| 1771 | 8 | ADA University | Azerbaijan | 31.04 | 1001-1200 | — | — |
| 1841 | 9 | Sumgait State University | Azerbaijan | 28.51 | 1001-1200 | — | — |
| 2107 | 10 | Azerbaijan State Pedagogical University | Azerbaijan | 20.36 | 1201-1400 | — | — |
| 2198 | 11 | Azerbaijan Medical University | Azerbaijan | 16.78 | — | 2001+ | — |
11 results · Page 1 of 1