GURI 2026 — Vietnam
14 universities · Vietnam · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 621 | 1 | Duy Tan University | Vietnam | 65.73 | 482 | 601–800 | — |
| 750 | 2 | Ton Duc Thang University | Vietnam | 60.49 | 684 | 601–800 | — |
| 773 | 3 | UEH University | Vietnam | 59.44 | — | 501–600 | — |
| 986 | 4 | Vietnam National University, Hanoi | Vietnam | 51.47 | 761-770 | 1201–1500 | — |
| 1020 | 5 | Hanoi Medical University | Vietnam | 50.35 | — | 801–1000 | — |
| 1245 | 6 | Viet Nam National University Ho Chi Minh City (VNU-HCM) | Vietnam | 43.65 | 801-850 | — | — |
| 1409 | 7 | Nguyen Tat Thanh University | Vietnam | 38.32 | — | 1001–1200 | — |
| 1611 | 8 | Hanoi University of Science and Technology | Vietnam | 32.79 | 1201-1400 | 1501+ | — |
| 1619 | 9 | Ho Chi Minh City Open University | Vietnam | 32.56 | — | 1201–1500 | — |
| 1876 | 10 | Van Lang University | Vietnam | 26.54 | 1001-1200 | — | — |
| 1962 | 11 | Hue University | Vietnam | 25.16 | 1401+ | 1501+ | — |
| 2100 | 12 | University of Da Nang | Vietnam | 23.93 | 1401+ | 1501+ | — |
| 2276 | 13 | Industrial University of Ho Chi Minh City | Vietnam | 19.04 | 1201-1400 | — | — |
| 2283 | 14 | Can Tho University | Vietnam | 18.70 | 1201-1400 | — | — |
14 results · Page 1 of 1