GURI 2026 — Venezuela
6 universities · Venezuela · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 1243 | 1 | Central University of Venezuela | Venezuela | 43.70 | 731-740 | 1501+ | — |
| 1503 | 2 | Universidad Católica Andres Bello | Venezuela | 35.65 | 901-950 | — | — |
| 1574 | 3 | University of the Andes, Venezuela | Venezuela | 33.45 | 1201-1400 | 1501+ | — |
| 1837 | 4 | Universidad Simón Bolívar (USB) | Venezuela | 27.48 | 1001-1200 | — | — |
| 2324 | 5 | Universidad del Zulia | Venezuela | 12.42 | 1401+ | — | — |
| 2345 | 6 | Universidad Metropolitana | Venezuela | 9.79 | 1401+ | — | — |
6 results · Page 1 of 1