GURI 2026 — Tunisia
9 universities · Tunisia · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 828 | 1 | Université de Tunis El Manar | Tunisia | 57.55 | 731-740 | 801–1000 | — |
| 1407 | 2 | University of Sfax | Tunisia | 38.38 | 1001-1200 | 1201–1500 | — |
| 1638 | 3 | University of Manouba | Tunisia | 32.23 | — | 1201–1500 | — |
| 1719 | 4 | University of Tunis | Tunisia | 30.65 | 1201-1400 | 1501+ | — |
| 1751 | 5 | University of Jendouba | Tunisia | 30.13 | — | 1201–1500 | — |
| 1783 | 6 | University of Sousse | Tunisia | 29.19 | 1201-1400 | 1501+ | — |
| 2101 | 7 | Université de Gabès | Tunisia | 23.89 | — | 1501+ | — |
| 2187 | 8 | University of Carthage | Tunisia | 22.39 | — | 1501+ | — |
| 2219 | 9 | University of Monastir | Tunisia | 21.86 | — | 1501+ | — |
9 results · Page 1 of 1