GURI 2026 — Switzerland
13 universities · Switzerland · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 4 | 1 | ETH Zurich | Switzerland | 96.57 | 7 | 11 | 22 |
| 12 | 2 | Swiss Federal Institute of Technology Lausanne | Switzerland | 95.76 | 22 | 35 | 44 |
| 96 | 3 | University of Geneva | Switzerland | 91.11 | 155 | 166 | 58 |
| 103 | 4 | University of Basel | Switzerland | 90.65 | 158 | 120 | 94 |
| 111 | 5 | University of Lausanne | Switzerland | 90.28 | 212 | 125 | 101-150 |
| 130 | 6 | University of Bern | Switzerland | 89.45 | 184 | 108 | 151-200 |
| 191 | 7 | University of Zurich (UZH) | Switzerland | 85.77 | 100 | — | 64 |
| 470 | 8 | Università della Svizzera Italiana | Switzerland | 72.69 | 473 | 251–300 | 601-700 |
| 484 | 9 | University of Fribourg | Switzerland | 71.92 | 642 | 401–500 | 501-600 |
| 573 | 10 | University of St Gallen | Switzerland | 67.82 | — | 351–400 | — |
| 877 | 11 | University of Neuchâtel | Switzerland | 55.82 | — | 601–800 | — |
| 940 | 12 | Zurich University of Applied Sciences (ZHAW) | Switzerland | 53.39 | 801-850 | 1001–1200 | — |
| 1737 | 13 | HES-SO University of Applied Sciences and Arts of Western Switzerland | Switzerland | 30.30 | — | 1201–1500 | — |
13 results · Page 1 of 1