GURI 2026 — Sweden
14 universities · Sweden · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 56 | 1 | Lund University | Sweden | 93.27 | 72 | 95 | 101-150 |
| 68 | 2 | Uppsala University | Sweden | 92.64 | 93 | 128 | 93 |
| 97 | 3 | KTH Royal Institute of Technology | Sweden | 91.11 | 78 | 98 | 201-300 |
| 165 | 4 | Karolinska Institute | Sweden | 87.38 | — | 53 | 50 |
| 172 | 5 | University of Gothenburg | Sweden | 86.96 | 202 | 201–250 | 151-200 |
| 175 | 6 | Chalmers University of Technology | Sweden | 86.77 | 165 | 201–250 | 301-400 |
| 177 | 7 | Stockholm University | Sweden | 86.60 | 147 | 201–250 | 100 |
| 290 | 8 | Linköping University | Sweden | 80.87 | 310 | 201–250 | 301-400 |
| 373 | 9 | Umeå University | Sweden | 77.17 | 401 | 401–500 | 401-500 |
| 705 | 10 | Swedish University of Agricultural Sciences | Sweden | 62.30 | — | 351–400 | 401-500 |
| 1007 | 11 | Halmstad University | Sweden | 50.65 | — | 801–1000 | — |
| 1165 | 12 | Jönköping University | Sweden | 45.85 | — | 801–1000 | — |
| 1463 | 13 | Örebro University | Sweden | 36.64 | — | 601–800 | 901-1000 |
| 1803 | 14 | Stockholm School of Economics | Sweden | 28.30 | — | — | 701-800 |
14 results · Page 1 of 1