GURI 2026 — New Zealand
8 universities · New Zealand · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 110 | 1 | The University of Auckland | New Zealand | 90.28 | 65 | 156 | 201-300 |
| 243 | 2 | University of Otago | New Zealand | 83.18 | 197 | 351–400 | 401-500 |
| 277 | 3 | Victoria University of Wellington | New Zealand | 81.56 | 240 | 401–500 | 401-500 |
| 382 | 4 | University of Canterbury | New Zealand | 76.92 | 261 | 601–800 | 401-500 |
| 401 | 5 | Massey University | New Zealand | 76.10 | 230 | 501–600 | 801-900 |
| 421 | 6 | University of Waikato | New Zealand | 75.13 | 281 | 401–500 | 701-800 |
| 562 | 7 | Auckland University of Technology | New Zealand | 68.38 | 410 | 501–600 | 901-1000 |
| 588 | 8 | Lincoln University | New Zealand | 67.21 | 407 | 501–600 | — |
8 results · Page 1 of 1