GURI 2026 — Lebanon
9 universities · Lebanon · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 344 | 1 | Lebanese American University | Lebanon | 78.89 | 535 | 251–300 | 601-700 |
| 473 | 2 | American University of Beirut (AUB) | Lebanon | 72.53 | 237 | — | — |
| 766 | 3 | Beirut Arab University | Lebanon | 59.95 | 676 | 601–800 | — |
| 1032 | 4 | Lebanese University | Lebanon | 49.98 | 515 | 1201–1500 | — |
| 1157 | 5 | Holy Spirit University of Kaslik | Lebanon | 46.24 | 771-780 | 1201–1500 | — |
| 1174 | 6 | Saint Joseph University of Beirut (USJ) | Lebanon | 45.59 | 618 | 1501+ | — |
| 1860 | 7 | Notre Dame University-Louaize (NDU) | Lebanon | 26.81 | 1001-1200 | — | — |
| 1861 | 8 | University of Balamand | Lebanon | 26.78 | 1001-1200 | — | — |
| 1879 | 9 | Islamic University of Lebanon | Lebanon | 26.51 | 1001-1200 | — | — |
9 results · Page 1 of 1