GURI 2026 — Israel
9 universities · Israel · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 144 | 1 | The Hebrew University of Jerusalem | Israel | 88.47 | 240 | 251-300 | 88 |
| 181 | 2 | Technion - Israel Institute of Technology | Israel | 86.44 | 350 | 301–350 | 97 |
| 229 | 3 | Tel Aviv University | Israel | 83.78 | 223 | 201–250 | 201-300 |
| 456 | 4 | Weizmann Institute of Science | Israel | 73.36 | — | — | 71 |
| 503 | 5 | Ben-Gurion University of The Negev | Israel | 70.75 | 469 | 601–800 | 301-400 |
| 548 | 6 | University of Haifa | Israel | 68.83 | 678 | 501–600 | 601-700 |
| 642 | 7 | Bar-Ilan University | Israel | 65.07 | 660 | 601–800 | 501-600 |
| 1116 | 8 | Reichman University | Israel | 47.29 | — | 801–1000 | — |
| 1607 | 9 | Ariel University | Israel | 32.83 | — | 1201–1500 | — |
9 results · Page 1 of 1