GURI 2026 — Greece
16 universities · Greece · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 303 | 1 | National and Kapodistrian University of Athens | Greece | 80.55 | 390 | 401–500 | 501-600 |
| 532 | 2 | Aristotle University of Thessaloniki | Greece | 69.45 | 485 | 801–1000 | 501-600 |
| 654 | 3 | National Technical University of Athens | Greece | 64.49 | 355 | 801–1000 | — |
| 694 | 4 | University of Crete | Greece | 62.69 | 628 | 601–800 | 801-900 |
| 755 | 5 | University of Patras | Greece | 60.40 | 721-730 | 801–1000 | 901-1000 |
| 918 | 6 | Harokopio University of Athens | Greece | 54.02 | — | 601–800 | — |
| 1124 | 7 | Athens University of Economics And Business | Greece | 47.09 | 951-1000 | 1001–1200 | — |
| 1234 | 8 | University of Thessaly | Greece | 44.02 | — | 1001–1200 | — |
| 1375 | 9 | University of Ioannina | Greece | 39.12 | 1001-1200 | 1201–1500 | — |
| 1694 | 10 | Democritus University of Thrace | Greece | 31.10 | — | 1201–1500 | — |
| 2057 | 11 | University of Macedonia | Greece | 24.33 | — | 1501+ | — |
| 2068 | 12 | Hellenic Open University | Greece | 24.26 | — | 1501+ | — |
| 2105 | 13 | International Hellenic University | Greece | 23.83 | — | 1501+ | — |
| 2150 | 14 | University of West Attica | Greece | 23.39 | — | 1501+ | — |
| 2210 | 15 | University of the Peloponnese | Greece | 21.99 | — | 1501+ | — |
| 2217 | 16 | University of Western Macedonia | Greece | 21.89 | — | 1501+ | — |
16 results · Page 1 of 1