GURI 2026 — Finland
10 universities · Finland · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 70 | 1 | University of Helsinki | Finland | 92.49 | 116 | 105 | 94 |
| 224 | 2 | Aalto University | Finland | 83.93 | 114 | 195 | 401-500 |
| 338 | 3 | University of Turku | Finland | 79.16 | 366 | 301–350 | 401-500 |
| 339 | 4 | University of Oulu | Finland | 79.09 | 342 | 251–300 | 401-500 |
| 355 | 5 | Tampere University | Finland | 78.09 | 423 | 301–350 | 501-600 |
| 445 | 6 | University of Jyväskylä | Finland | 73.86 | 498 | 401–500 | 701-800 |
| 472 | 7 | LUT University | Finland | 72.57 | 397 | 251–300 | — |
| 539 | 8 | University of Eastern Finland | Finland | 69.15 | 604 | 401–500 | 601-700 |
| 689 | 9 | University of Vaasa | Finland | 63.01 | — | 401–500 | — |
| 1059 | 10 | Abo Akademi University | Finland | 49.25 | 643 | — | — |
10 results · Page 1 of 1