GURI 2026 — Azerbaijan
9 universities · Azerbaijan · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 804 | 1 | Azerbaijan State University of Economics | Azerbaijan | 58.36 | 801-850 | 801–1000 | — |
| 1097 | 2 | Baku State University | Azerbaijan | 48.03 | 688 | 1501+ | — |
| 1194 | 3 | Azerbaijan State Oil and Industry University | Azerbaijan | 45.00 | 851-900 | 1501+ | — |
| 1379 | 4 | Azerbaijan Technical University | Azerbaijan | 39.00 | 851-900 | 1501+ | — |
| 1568 | 5 | Baku Engineering University | Azerbaijan | 33.55 | 901-950 | — | — |
| 1642 | 6 | Khazar University | Azerbaijan | 32.18 | 951-1000 | — | — |
| 1847 | 7 | Azerbaijan University of Architecture and Construction | Azerbaijan | 27.21 | 1001-1200 | — | — |
| 1886 | 8 | Sumgait State University | Azerbaijan | 26.38 | 1001-1200 | — | — |
| 2304 | 9 | ADA University | Azerbaijan | 17.10 | 1201-1400 | — | — |
9 results · Page 1 of 1