GURI 2026 — Austria
14 universities · Austria · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 104 | 1 | University of Vienna | Austria | 90.60 | 152 | 95 | 101-150 |
| 199 | 2 | Vienna University of Technology | Austria | 85.50 | 197 | 301–350 | 201-300 |
| 241 | 3 | Universität Innsbruck | Austria | 83.33 | 350 | 301–350 | 201-300 |
| 329 | 4 | Medical University of Vienna | Austria | 79.41 | — | 181 | 201-300 |
| 433 | 5 | Graz University of Technology | Austria | 74.59 | 427 | 501–600 | 601-700 |
| 505 | 6 | Johannes Kepler University Linz | Austria | 70.54 | 473 | 401–500 | 801-900 |
| 565 | 7 | Medical University of Graz | Austria | 68.20 | — | 201–250 | 401-500 |
| 589 | 8 | Medical University of Innsbruck | Austria | 67.20 | — | 201–250 | 401-500 |
| 610 | 9 | Central European University | Austria | 66.02 | — | 251–300 | — |
| 627 | 10 | University of Salzburg | Austria | 65.48 | 650 | 601–800 | — |
| 811 | 11 | University of Klagenfurt | Austria | 58.03 | 697 | 601–800 | — |
| 913 | 12 | Montanuniversität Leoben | Austria | 54.22 | — | 801–1000 | — |
| 1011 | 13 | Karl-Franzens-Universität Graz | Austria | 50.55 | 668 | — | — |
| 1491 | 14 | University of Natural Resources and Life Sciences, Vienna | Austria | 36.01 | — | — | 601-700 |
14 results · Page 1 of 1