GURI 2025 — Vietnam
9 universities · Vietnam · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 620 | 1 | Duy Tan University | Vietnam | 65.52 | 495 | 601–800 | — |
| 785 | 2 | Ton Duc Thang University | Vietnam | 58.61 | 711-720 | 601–800 | — |
| 827 | 3 | UEH University | Vietnam | 57.44 | — | 501–600 | — |
| 1039 | 4 | Vietnam National University, Hanoi | Vietnam | 49.70 | 851-900 | 1201–1500 | — |
| 1078 | 5 | Hanoi Medical University | Vietnam | 48.35 | — | 801–1000 | — |
| 1432 | 6 | Viet Nam National University Ho Chi Minh City (VNU-HCM) | Vietnam | 38.25 | 901-950 | — | — |
| 1633 | 7 | Hanoi University of Science and Technology | Vietnam | 32.79 | 1201-1400 | 1501+ | — |
| 1730 | 8 | Hue University | Vietnam | 30.75 | 1201-1400 | 1501+ | — |
| 1740 | 9 | Ho Chi Minh City Open University | Vietnam | 30.56 | — | 1201–1500 | — |
9 results · Page 1 of 1