GURI 2025 — Venezuela
7 universities · Venezuela · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 1079 | 1 | Central University of Venezuela | Venezuela | 48.34 | 691-700 | — | — |
| 1235 | 2 | Universidad Católica Andres Bello | Venezuela | 43.57 | 741-750 | — | — |
| 1379 | 3 | University of the Andes, Venezuela | Venezuela | 39.86 | 1001-1200 | 1501+ | — |
| 1828 | 4 | Universidad Simón Bolívar (USB) | Venezuela | 27.48 | 1001-1200 | — | — |
| 2097 | 5 | Universidad del Zulia | Venezuela | 23.20 | 1201-1400 | — | — |
| 2221 | 6 | Universidad Metropolitana | Venezuela | 18.57 | 1201-1400 | — | — |
| 2254 | 7 | Universidad de Carabobo | Venezuela | 12.39 | 1401+ | — | — |
7 results · Page 1 of 1