GURI 2025 — Sweden
14 universities · Sweden · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 39 | 1 | Lund University | Sweden | 94.21 | 75 | 95 | 101-150 |
| 66 | 2 | Uppsala University | Sweden | 92.46 | 103 | 130 | 88 |
| 73 | 3 | KTH Royal Institute of Technology | Sweden | 92.23 | 74 | 95 | 201-300 |
| 148 | 4 | Karolinska Institute | Sweden | 87.72 | — | 49 | 43 |
| 151 | 5 | University of Gothenburg | Sweden | 87.57 | 194 | 201–250 | 101-150 |
| 162 | 6 | Stockholm University | Sweden | 86.99 | 128 | 191 | 101-150 |
| 169 | 7 | Chalmers University of Technology | Sweden | 86.47 | 139 | 201–250 | 401-500 |
| 255 | 8 | Linköping University | Sweden | 81.98 | 304 | 201–250 | 301-400 |
| 350 | 9 | Umeå University | Sweden | 77.40 | 456 | 351–400 | 501-600 |
| 580 | 10 | Swedish University of Agricultural Sciences | Sweden | 67.50 | — | 351–400 | 301-400 |
| 888 | 11 | Jönköping University | Sweden | 54.46 | — | 601–800 | — |
| 993 | 12 | Örebro University | Sweden | 50.85 | — | 501–600 | 701-800 |
| 1629 | 13 | Halmstad University | Sweden | 32.80 | — | 1201–1500 | — |
| 1815 | 14 | Stockholm School of Economics | Sweden | 28.30 | — | — | 701-800 |
14 results · Page 1 of 1