GURI 2025 — Portugal
14 universities · Portugal · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 250 | 1 | University of Lisbon | Portugal | 82.19 | 260 | 401–500 | 201-300 |
| 282 | 2 | University of Porto | Portugal | 80.89 | 278 | 401–500 | 201-300 |
| 334 | 3 | University of Coimbra | Portugal | 78.23 | 355 | 401–500 | 501-600 |
| 467 | 4 | NOVA University of Lisbon | Portugal | 72.31 | 388 | 501–600 | 701-800 |
| 475 | 5 | University of Aveiro | Portugal | 72.05 | 359 | 601–800 | 401-500 |
| 585 | 6 | University of Minho | Portugal | 67.33 | 611-620 | 601–800 | 501-600 |
| 695 | 7 | ISCTE-University Institute of Lisbon | Portugal | 62.84 | 661-670 | 601–800 | — |
| 890 | 8 | University of Beira Interior | Portugal | 54.39 | — | 601–800 | — |
| 972 | 9 | Catholic University of Portugal | Portugal | 51.32 | 901-950 | 801–1000 | — |
| 1560 | 10 | University of Évora | Portugal | 34.36 | — | 1201–1500 | — |
| 1732 | 11 | University of Trás-os-Montes and Alto Douro | Portugal | 30.70 | — | 1201–1500 | — |
| 1981 | 12 | Instituto Politécnico de Viana do Castelo | Portugal | 24.66 | — | 1501+ | — |
| 2117 | 13 | Polytechnic Institute of Setúbal | Portugal | 22.69 | — | 1501+ | — |
| 2127 | 14 | Polytechnic Institute of Porto | Portugal | 22.49 | — | 1501+ | — |
14 results · Page 1 of 1