GURI 2025 — New Zealand
8 universities · New Zealand · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 86 | 1 | The University of Auckland | New Zealand | 91.34 | 65 | 152 | 201-300 |
| 238 | 2 | University of Otago | New Zealand | 82.85 | 214 | 351–400 | 401-500 |
| 295 | 3 | Victoria University of Wellington | New Zealand | 80.48 | 244 | 401–500 | 401-500 |
| 317 | 4 | University of Canterbury | New Zealand | 79.40 | 261 | 501–600 | 401-500 |
| 356 | 5 | University of Waikato | New Zealand | 77.22 | 235 | 401–500 | 801-900 |
| 388 | 6 | Massey University | New Zealand | 75.92 | 239 | 501–600 | 801-900 |
| 507 | 7 | Auckland University of Technology | New Zealand | 70.59 | 412 | 401–500 | 801-900 |
| 570 | 8 | Lincoln University | New Zealand | 67.79 | 371 | 501–600 | — |
8 results · Page 1 of 1