GURI 2025 — Lebanon
6 universities · Lebanon · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 372 | 1 | American University of Beirut (AUB) | Lebanon | 76.41 | 250 | 501–600 | 801-900 |
| 403 | 2 | Lebanese American University | Lebanon | 75.38 | 701-710 | 251–300 | 501-600 |
| 733 | 3 | Beirut Arab University | Lebanon | 60.80 | 641-650 | 601–800 | — |
| 1051 | 4 | Saint Joseph University of Beirut (USJ) | Lebanon | 49.27 | 711-720 | 1201–1500 | — |
| 1055 | 5 | Lebanese University | Lebanon | 49.14 | 567 | 1201–1500 | — |
| 1267 | 6 | Holy Spirit University of Kaslik | Lebanon | 42.75 | 771-780 | — | — |
6 results · Page 1 of 1