GURI 2025 — Iraq
20 universities · Iraq · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 1203 | 1 | University of Baghdad | Iraq | 44.50 | 801-850 | 1501+ | — |
| 1387 | 2 | University of Sulaimani | Iraq | 39.55 | — | 1001–1200 | — |
| 1392 | 3 | University of Technology, Iraq | Iraq | 39.32 | — | 1001–1200 | — |
| 1476 | 4 | Mustansiriyah University | Iraq | 36.96 | 1001-1200 | 1501+ | — |
| 1512 | 5 | University of Anbar | Iraq | 35.66 | — | 1201–1500 | — |
| 1645 | 6 | University of Basrah | Iraq | 32.52 | 1201-1400 | 1501+ | — |
| 1657 | 7 | University of Diyala | Iraq | 32.26 | — | 1201–1500 | — |
| 1703 | 8 | Salahaddin University–Erbil | Iraq | 31.30 | — | 1201–1500 | — |
| 1789 | 9 | University of Babylon | Iraq | 29.62 | 1201-1400 | 1501+ | — |
| 1939 | 10 | University of Mosul | Iraq | 25.09 | — | 1501+ | — |
| 2044 | 11 | University of Kerbala | Iraq | 23.93 | — | 1501+ | — |
| 2129 | 12 | Al Nahrain University | Iraq | 22.43 | — | 1501+ | — |
| 2130 | 13 | University of Al-Qadisiyah | Iraq | 22.43 | — | 1501+ | — |
| 2132 | 14 | Tikrit University | Iraq | 22.43 | — | 1501+ | — |
| 2151 | 15 | University of Thi-Qar | Iraq | 21.99 | — | 1501+ | — |
| 2154 | 16 | Wasit University | Iraq | 21.89 | — | 1501+ | — |
| 2160 | 17 | Al-Muthanna University | Iraq | 21.76 | — | 1501+ | — |
| 2177 | 18 | Al-Furat Al-Awsat Technical University | Iraq | 21.53 | — | 1501+ | — |
| 2178 | 19 | Northern Technical University | Iraq | 21.53 | — | 1501+ | — |
| 2226 | 20 | University of Kufa | Iraq | 18.00 | 1201-1400 | — | — |
20 results · Page 1 of 1