GURI 2025 — Hungary
13 universities · Hungary · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 328 | 1 | University of Szeged | Hungary | 78.72 | 570 | 251–300 | 401-500 |
| 677 | 2 | Semmelweis University | Hungary | 63.46 | — | 251-300 | 601-700 |
| 734 | 3 | University of Debrecen | Hungary | 60.79 | 574 | 801–1000 | — |
| 775 | 4 | Eötvös Loránd University | Hungary | 59.13 | 564 | — | — |
| 819 | 5 | Budapest University of Technology and Economics | Hungary | 57.54 | 721-730 | 1201–1500 | 801-900 |
| 831 | 6 | Eotvos Lorand University | Hungary | 57.16 | — | 801–1000 | 501-600 |
| 869 | 7 | University of Pecs | Hungary | 55.36 | 771-780 | 1001–1200 | — |
| 1031 | 8 | Hungarian University of Agriculture and Life Sciences | Hungary | 50.05 | 1001-1200 | 1001–1200 | — |
| 1179 | 9 | Obuda University | Hungary | 45.12 | 1201-1400 | 601–800 | — |
| 1400 | 10 | University of Pannonia | Hungary | 39.01 | 1201-1400 | 1201–1500 | — |
| 1479 | 11 | Széchenyi István University | Hungary | 36.79 | 1001-1200 | 1501+ | — |
| 1522 | 12 | University of Miskolc | Hungary | 35.45 | 1201-1400 | 1501+ | — |
| 1716 | 13 | Corvinus University of Budapest | Hungary | 31.04 | 1001-1200 | — | — |
13 results · Page 1 of 1