GURI 2025 — Greece
15 universities · Greece · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 313 | 1 | National and Kapodistrian University of Athens | Greece | 79.65 | 393 | 501–600 | 301-400 |
| 540 | 2 | Aristotle University of Thessaloniki | Greece | 69.06 | 508 | 801–1000 | 501-600 |
| 543 | 3 | National Technical University of Athens | Greece | 68.96 | 321 | 801–1000 | 801-900 |
| 684 | 4 | University of Crete | Greece | 63.12 | 601-610 | 601–800 | 801-900 |
| 906 | 5 | Harokopio University of Athens | Greece | 54.02 | — | 601–800 | — |
| 921 | 6 | University of Patras | Greece | 53.72 | 761-770 | 1001–1200 | 901-1000 |
| 1125 | 7 | Athens University of Economics And Business | Greece | 47.09 | 951-1000 | 1001–1200 | — |
| 1324 | 8 | Democritus University of Thrace | Greece | 41.35 | — | 1001–1200 | — |
| 1398 | 9 | University of Ioannina | Greece | 39.12 | 1001-1200 | 1201–1500 | — |
| 1415 | 10 | University of Thessaly | Greece | 38.54 | — | 1201–1500 | 801-900 |
| 1643 | 11 | University of Macedonia | Greece | 32.56 | — | 1201–1500 | — |
| 2014 | 12 | Hellenic Open University | Greece | 24.26 | — | 1501+ | — |
| 2050 | 13 | International Hellenic University | Greece | 23.83 | — | 1501+ | — |
| 2088 | 14 | University of West Attica | Greece | 23.39 | — | 1501+ | — |
| 2153 | 15 | University of Western Macedonia | Greece | 21.89 | — | 1501+ | — |
15 results · Page 1 of 1