GURI 2025 — Finland
10 universities · Finland · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 68 | 1 | University of Helsinki | Finland | 92.42 | 117 | 107 | 99 |
| 205 | 2 | Aalto University | Finland | 84.94 | 113 | 196 | 401-500 |
| 322 | 3 | University of Oulu | Finland | 79.05 | 344 | 251–300 | 401-500 |
| 336 | 4 | University of Turku | Finland | 77.99 | 375 | 301–350 | 401-500 |
| 374 | 5 | Tampere University | Finland | 76.34 | 462 | 301–350 | 501-600 |
| 377 | 6 | LUT University | Finland | 76.28 | 336 | 251–300 | — |
| 428 | 7 | University of Jyväskylä | Finland | 74.04 | 489 | 401–500 | 701-800 |
| 558 | 8 | University of Eastern Finland | Finland | 68.23 | 535 | 501–600 | 701-800 |
| 652 | 9 | Abo Akademi University | Finland | 64.57 | 621-630 | 501–600 | — |
| 687 | 10 | University of Vaasa | Finland | 63.01 | — | 401–500 | — |
10 results · Page 1 of 1