GURI 2024 — Vietnam
6 universities · Vietnam · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 658 | 1 | Duy Tan University | Vietnam | 62.22 | 514 | 601–800 | — |
| 775 | 2 | Ton Duc Thang University | Vietnam | 56.33 | 721-730 | 601–800 | — |
| 1169 | 3 | Vietnam National University, Hanoi | Vietnam | 44.10 | 951-1000 | 1201–1500 | — |
| 1591 | 4 | Viet Nam National University Ho Chi Minh City (VNU-HCM) | Vietnam | 32.05 | 951-1000 | — | — |
| 1670 | 5 | Hanoi University of Science and Technology | Vietnam | 30.79 | 1201-1400 | 1501+ | — |
| 1888 | 6 | Hue University | Vietnam | 23.43 | — | 1501+ | — |
6 results · Page 1 of 1