GURI 2024 — Venezuela
7 universities · Venezuela · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 942 | 1 | Central University of Venezuela | Venezuela | 50.98 | 631-640 | — | — |
| 949 | 2 | Universidad Católica Andres Bello | Venezuela | 50.77 | 582 | — | — |
| 1426 | 3 | University of the Andes, Venezuela | Venezuela | 37.86 | 1001-1200 | 1501+ | — |
| 1560 | 4 | Universidad Simón Bolívar (USB) | Venezuela | 32.98 | 951-1000 | — | — |
| 1789 | 5 | Universidad Metropolitana | Venezuela | 27.38 | 1001-1200 | — | — |
| 2046 | 6 | Universidad del Zulia | Venezuela | 21.20 | 1201-1400 | — | — |
| 2048 | 7 | Universidad de Carabobo | Venezuela | 21.17 | 1201-1400 | — | — |
7 results · Page 1 of 1