GURI 2024 — Tunisia
8 universities · Tunisia · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 1059 | 1 | Université de Tunis El Manar | Tunisia | 46.82 | 951-1000 | 801–1000 | — |
| 1076 | 2 | University of Sfax | Tunisia | 46.51 | 1001-1200 | 1001–1200 | 901-1000 |
| 1430 | 3 | University of Sousse | Tunisia | 37.78 | 1001-1200 | 1201–1500 | — |
| 1533 | 4 | University of Tunis | Tunisia | 33.65 | 1201-1400 | 1201–1500 | — |
| 1682 | 5 | University of Carthage | Tunisia | 30.63 | — | 1201–1500 | — |
| 1708 | 6 | University of Manouba | Tunisia | 30.23 | — | 1201–1500 | — |
| 1716 | 7 | University of Monastir | Tunisia | 30.10 | — | 1201–1500 | — |
| 2009 | 8 | Université de Gabès | Tunisia | 21.89 | — | 1501+ | — |
8 results · Page 1 of 1