GURI 2024 — Switzerland
13 universities · Switzerland · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 8 | 1 | ETH Zurich | Switzerland | 94.59 | 7 | 11 | 20 |
| 26 | 2 | Swiss Federal Institute of Technology Lausanne | Switzerland | 93.43 | 36 | 33 | 54 |
| 53 | 3 | University of Zurich (UZH) | Switzerland | 91.62 | 91 | 80 | 59 |
| 73 | 4 | University of Geneva | Switzerland | 90.30 | 128 | 183 | 49 |
| 76 | 5 | University of Basel | Switzerland | 90.18 | 124 | 123 | 81 |
| 82 | 6 | University of Bern | Switzerland | 89.92 | 126 | 116 | 101-150 |
| 117 | 7 | University of Lausanne | Switzerland | 88.03 | 220 | 143 | 101-150 |
| 339 | 8 | Università della Svizzera Italiana | Switzerland | 76.29 | 328 | 251–300 | 501-600 |
| 412 | 9 | University of Fribourg | Switzerland | 72.77 | 563 | 401–500 | 501-600 |
| 563 | 10 | University of St Gallen | Switzerland | 65.82 | — | 351–400 | — |
| 606 | 11 | University of Neuchâtel | Switzerland | 64.08 | — | 401–500 | — |
| 1385 | 12 | HES-SO University of Applied Sciences and Arts of Western Switzerland | Switzerland | 38.55 | — | 1001–1200 | — |
| 1599 | 13 | Zurich University of Applied Sciences (ZHAW) | Switzerland | 31.89 | 1401+ | 801–1000 | — |
13 results · Page 1 of 1