GURI 2024 — Sweden
14 universities · Sweden · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 67 | 1 | Lund University | Sweden | 90.45 | 85 | 106 | 151-200 |
| 72 | 2 | Uppsala University | Sweden | 90.32 | 105 | 140 | 82 |
| 75 | 3 | KTH Royal Institute of Technology | Sweden | 90.22 | 73 | 97 | 201-300 |
| 139 | 4 | Karolinska Institute | Sweden | 86.96 | — | 50 | 37 |
| 145 | 5 | University of Gothenburg | Sweden | 86.60 | 187 | 201–250 | 101-150 |
| 149 | 6 | Stockholm University | Sweden | 86.45 | 118 | 185 | 98 |
| 154 | 7 | Chalmers University of Technology | Sweden | 86.20 | 129 | 189 | 401-500 |
| 274 | 8 | Linköping University | Sweden | 79.95 | 268 | 251–300 | 301-400 |
| 441 | 9 | Umeå University | Sweden | 71.33 | 465 | 401–500 | 601-700 |
| 535 | 10 | Swedish University of Agricultural Sciences | Sweden | 67.10 | — | 301–350 | 301-400 |
| 880 | 11 | Jönköping University | Sweden | 52.46 | — | 601–800 | — |
| 1137 | 12 | Örebro University | Sweden | 45.05 | — | 601–800 | 701-800 |
| 1240 | 13 | Stockholm School of Economics | Sweden | 41.52 | — | — | 501-600 |
| 1665 | 14 | Halmstad University | Sweden | 30.80 | — | 1201–1500 | — |
14 results · Page 1 of 1