GURI 2024 — Peru
10 universities · Peru · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 841 | 1 | Pontifical Catholic University of Peru | Peru | 53.98 | 336 | 1201–1500 | — |
| 1105 | 2 | Universidad Peruana Cayetano Heredia | Peru | 45.72 | 951-1000 | 1001–1200 | — |
| 1407 | 3 | Universidad Nacional Mayor de San Marcos | Peru | 38.21 | 901-950 | — | — |
| 1461 | 4 | Universidad Nacional de Ingeniería Peru | Peru | 36.01 | 951-1000 | — | — |
| 1520 | 5 | Universidad Peruana de Ciencias Aplicadas (UPC) | Peru | 33.93 | 1001-1200 | 1501+ | — |
| 1783 | 6 | Universidad de Lima | Peru | 27.64 | 1001-1200 | — | — |
| 1784 | 7 | Universidad del Pacífico | Peru | 27.64 | 1001-1200 | — | — |
| 2051 | 8 | Universidad Nacional Agraria la Molina | Peru | 20.84 | 1201-1400 | — | — |
| 2098 | 9 | Universidad de Piura | Peru | 18.60 | 1201-1400 | — | — |
| 2112 | 10 | Universidad San Ignacio de Loyola | Peru | 17.74 | 1201-1400 | — | — |
10 results · Page 1 of 1