GURI 2024 — New Zealand
8 universities · New Zealand · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 98 | 1 | The University of Auckland | New Zealand | 89.31 | 68 | 150 | 201-300 |
| 214 | 2 | University of Otago | New Zealand | 82.73 | 206 | 301–350 | 401-500 |
| 282 | 3 | Victoria University of Wellington | New Zealand | 79.54 | 241 | 401–500 | 401-500 |
| 300 | 4 | University of Canterbury | New Zealand | 78.50 | 256 | 501–600 | 401-500 |
| 374 | 5 | Massey University | New Zealand | 74.72 | 239 | 501–600 | 701-800 |
| 390 | 6 | University of Waikato | New Zealand | 73.93 | 250 | 401–500 | 801-900 |
| 449 | 7 | Lincoln University | New Zealand | 70.89 | 362 | 401–500 | 801-900 |
| 482 | 8 | Auckland University of Technology | New Zealand | 69.69 | 407 | 401–500 | 801-900 |
8 results · Page 1 of 1