GURI 2024 — Lebanon
6 universities · Lebanon · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 336 | 1 | American University of Beirut (AUB) | Lebanon | 76.67 | 226 | 501–600 | 701-800 |
| 657 | 2 | Lebanese American University | Lebanon | 62.24 | 661-670 | 501–600 | — |
| 704 | 3 | Beirut Arab University | Lebanon | 59.64 | 711-720 | 501–600 | — |
| 731 | 4 | Lebanese University | Lebanon | 58.44 | 577 | 801–1000 | — |
| 953 | 5 | Saint Joseph University of Beirut (USJ) | Lebanon | 50.55 | 631-640 | 1201–1500 | — |
| 1032 | 6 | Holy Spirit University of Kaslik | Lebanon | 47.60 | 661-670 | — | — |
6 results · Page 1 of 1