GURI 2024 — Israel
9 universities · Israel · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 185 | 1 | The Hebrew University of Jerusalem | Israel | 84.57 | 251 | 301–350 | 86 |
| 196 | 2 | Technion - Israel Institute of Technology | Israel | 83.87 | 392 | 351–400 | 79 |
| 211 | 3 | Tel Aviv University | Israel | 82.94 | 215 | 201–250 | 201-300 |
| 415 | 4 | Weizmann Institute of Science | Israel | 72.56 | — | — | 68 |
| 460 | 5 | Ben-Gurion University of The Negev | Israel | 70.47 | 469 | 501–600 | 501-600 |
| 465 | 6 | Bar-Ilan University | Israel | 70.27 | 545 | 501–600 | 401-500 |
| 605 | 7 | University of Haifa | Israel | 64.09 | 651-660 | 601–800 | 601-700 |
| 1121 | 8 | Reichman University | Israel | 45.29 | — | 801–1000 | — |
| 1662 | 9 | Ariel University | Israel | 30.83 | — | 1201–1500 | — |
9 results · Page 1 of 1