GURI 2024 — Iraq
12 universities · Iraq · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 1100 | 1 | University of Technology, Iraq | Iraq | 45.92 | — | 801–1000 | — |
| 1441 | 2 | University of Baghdad | Iraq | 37.10 | 951-1000 | 1501+ | — |
| 1494 | 3 | Mustansiriyah University | Iraq | 34.96 | 1001-1200 | 1501+ | — |
| 1572 | 4 | University of Babylon | Iraq | 32.61 | 1201-1400 | 1201–1500 | — |
| 1677 | 5 | Al Nahrain University | Iraq | 30.66 | — | 1201–1500 | — |
| 1678 | 6 | University of Al-Qadisiyah | Iraq | 30.66 | — | 1201–1500 | — |
| 1688 | 7 | University of Basrah | Iraq | 30.52 | 1201-1400 | 1501+ | — |
| 1707 | 8 | University of Diyala | Iraq | 30.26 | — | 1201–1500 | — |
| 1737 | 9 | University of Kufa | Iraq | 29.75 | 1201-1400 | 1501+ | — |
| 1912 | 10 | University of Mosul | Iraq | 23.09 | — | 1501+ | — |
| 1967 | 11 | University of Anbar | Iraq | 22.43 | — | 1501+ | — |
| 2008 | 12 | University of Kerbala | Iraq | 21.93 | — | 1501+ | — |
12 results · Page 1 of 1