GURI 2024 — Hungary
13 universities · Hungary · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 387 | 1 | University of Szeged | Hungary | 74.05 | 601-610 | 251–300 | 601-700 |
| 626 | 2 | Semmelweis University | Hungary | 63.46 | — | 251-300 | 601-700 |
| 688 | 3 | University of Debrecen | Hungary | 60.56 | 671-680 | 601–800 | — |
| 808 | 4 | Eotvos Lorand University | Hungary | 55.16 | — | 801–1000 | 501-600 |
| 855 | 5 | Budapest University of Technology and Economics | Hungary | 53.42 | 741-750 | 1201–1500 | 901-1000 |
| 926 | 6 | University of Pecs | Hungary | 51.56 | 801-850 | 1001–1200 | — |
| 1026 | 7 | Eötvös Loránd University | Hungary | 47.90 | 701-710 | — | — |
| 1221 | 8 | Hungarian University of Agriculture and Life Sciences | Hungary | 42.05 | 1001-1200 | 1201–1500 | — |
| 1485 | 9 | Obuda University | Hungary | 35.32 | 1201-1400 | 1001–1200 | — |
| 1497 | 10 | Széchenyi István University | Hungary | 34.79 | 1001-1200 | 1501+ | — |
| 1542 | 11 | University of Miskolc | Hungary | 33.45 | 1201-1400 | 1501+ | — |
| 1650 | 12 | University of Pannonia | Hungary | 31.02 | 1201-1400 | 1501+ | — |
| 1753 | 13 | Corvinus University of Budapest | Hungary | 29.04 | 1001-1200 | — | — |
13 results · Page 1 of 1