GURI 2024 — Greece
14 universities · Greece · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 354 | 1 | National and Kapodistrian University of Athens | Greece | 75.66 | 444 | 501–600 | 301-400 |
| 439 | 2 | National Technical University of Athens | Greece | 71.36 | 347 | 601–800 | 801-900 |
| 524 | 3 | University of Crete | Greece | 67.48 | 534 | 501–600 | 701-800 |
| 567 | 4 | Aristotle University of Thessaloniki | Greece | 65.68 | 530 | 801–1000 | 501-600 |
| 745 | 5 | University of Patras | Greece | 57.64 | 791-800 | 801–1000 | 701-800 |
| 905 | 6 | Harokopio University of Athens | Greece | 52.02 | — | 601–800 | — |
| 946 | 7 | Athens University of Economics And Business | Greece | 50.89 | 901-950 | 801–1000 | — |
| 1220 | 8 | University of Ioannina | Greece | 42.12 | 1001-1200 | 1001–1200 | — |
| 1330 | 9 | Democritus University of Thrace | Greece | 39.35 | — | 1001–1200 | — |
| 1715 | 10 | University of Western Macedonia | Greece | 30.13 | — | 1201–1500 | — |
| 1987 | 11 | Hellenic Open University | Greece | 22.26 | — | 1501+ | — |
| 2010 | 12 | International Hellenic University | Greece | 21.83 | — | 1501+ | — |
| 2042 | 13 | University of West Attica | Greece | 21.39 | — | 1501+ | — |
| 2073 | 14 | University of Thessaly | Greece | 19.20 | — | — | 801-900 |
14 results · Page 1 of 1