GURI 2024 — Finland
10 universities · Finland · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 80 | 1 | University of Helsinki | Finland | 90.06 | 115 | 121 | 101-150 |
| 224 | 2 | Aalto University | Finland | 82.39 | 109 | 201–250 | 301-400 |
| 275 | 3 | University of Turku | Finland | 79.95 | 315 | 301–350 | 301-400 |
| 299 | 4 | University of Oulu | Finland | 78.65 | 313 | 251–300 | 401-500 |
| 349 | 5 | Tampere University | Finland | 75.84 | 436 | 301–350 | 501-600 |
| 393 | 6 | University of Jyväskylä | Finland | 73.87 | 446 | 401–500 | 701-800 |
| 410 | 7 | LUT University | Finland | 72.86 | 351 | 251–300 | — |
| 522 | 8 | University of Eastern Finland | Finland | 67.58 | 548 | 501–600 | 501-600 |
| 604 | 9 | Abo Akademi University | Finland | 64.13 | 601-610 | 501–600 | — |
| 678 | 10 | University of Vaasa | Finland | 61.01 | — | 401–500 | — |
10 results · Page 1 of 1