GURI 2024 — Egypt
28 universities · Egypt · GURI 3.1 — captured current published display; stored config: GURI 2.0
| Global Rank | Country Rank | University | Country | GURI Score | QS | THE | ARWU |
|---|---|---|---|---|---|---|---|
| 406 | 1 | Cairo University | Egypt | 73.02 | 371 | 801–1000 | 301-400 |
| 661 | 2 | The American University in Cairo | Egypt | 62.10 | 415 | 801–1000 | — |
| 750 | 3 | Ain Shams University | Egypt | 57.37 | 721-730 | 1001–1200 | 601-700 |
| 779 | 4 | Alexandria University | Egypt | 56.26 | 901-950 | 801–1000 | 601-700 |
| 854 | 5 | Mansoura University | Egypt | 53.56 | 1001-1200 | 801–1000 | 601-700 |
| 877 | 6 | Al Azhar University | Egypt | 52.52 | 1201-1400 | 801–1000 | 701-800 |
| 933 | 7 | Egypt-Japan University of Science and Technology (E-JUST) | Egypt | 51.39 | — | 601–800 | — |
| 1112 | 8 | Zagazig University | Egypt | 45.55 | 1201-1400 | 801–1000 | 801-900 |
| 1151 | 9 | Kafrelsheikh University | Egypt | 44.89 | — | 801–1000 | — |
| 1160 | 10 | Aswan University | Egypt | 44.69 | — | 801–1000 | — |
| 1161 | 11 | Damietta University | Egypt | 44.69 | — | 801–1000 | — |
| 1333 | 12 | Assiut University | Egypt | 39.35 | 1001-1200 | 1201–1500 | — |
| 1341 | 13 | Benha University | Egypt | 39.29 | — | 1001–1200 | — |
| 1362 | 14 | Arab Academy for Science, Technology and Maritime Transport | Egypt | 38.85 | 1001-1200 | 1201–1500 | — |
| 1400 | 15 | Fayoum University | Egypt | 38.32 | — | 1001–1200 | — |
| 1404 | 16 | Nile University | Egypt | 38.29 | — | 1001–1200 | — |
| 1413 | 17 | Zewail City of Science and Technology | Egypt | 38.12 | — | 1001–1200 | — |
| 1414 | 18 | Suez University | Egypt | 38.09 | — | 1001–1200 | — |
| 1455 | 19 | Tanta University | Egypt | 36.25 | 1201-1400 | 1001–1200 | — |
| 1458 | 20 | Suez Canal University | Egypt | 36.18 | 1201-1400 | 1001–1200 | — |
| 1559 | 21 | Capital University | Egypt | 32.98 | 1201-1400 | 1201-1500 | — |
| 1574 | 22 | Beni-Suef University | Egypt | 32.61 | — | 1001–1200 | 901-1000 |
| 1586 | 23 | British University in Egypt | Egypt | 32.15 | 1201-1400 | 1201–1500 | — |
| 1701 | 24 | Qena University | Egypt | 30.40 | — | 1201-1500 | — |
| 1725 | 25 | Sohag University | Egypt | 30.03 | — | 1201–1500 | — |
| 1732 | 26 | Port Said University | Egypt | 29.90 | — | 1201–1500 | — |
| 1751 | 27 | German University in Cairo | Egypt | 29.25 | 1201-1400 | 1501+ | — |
| 1815 | 28 | Future University in Egypt | Egypt | 26.18 | 1001-1200 | — | — |
28 results · Page 1 of 1